Tournament Results
The "rating" column shows my new rating after each tournament. It's
shown in green if my rating went up; in red otherwise. The data are
complete up to 2004. More to come soon.
GAMES WHERE WHEN RESULT W-L SPREAD NEW RATING PRIZES
------- ----------------- -------- ----------- ------- ------ ---------- ------
001-020 Danbury, CT Feb 2000 3rd of 40 13-7 +730 1816 $155
021-027 New York, NY Jun 2000 2nd of 36 6-1 +664 1892 $205
028-047 Rye Brook, NY Nov 2000 12th of 12 6½-13½ -725 1816
048-062 Shelton, CT Mar 2001 12th of 20 7-8 +175 1804
063-077 Wakefield, MA Apr 2001 1st of 40 12-3 +279 1866 $600
078-092 Milford, CT Jun 2001 4th of 16 9-6 +735 1854 $ 60
093-107 Shelton, CT Oct 2001 12th of 18 6½-8½ -877 1816
108-118 Enfield, CT Dec 2001 1st of 16 10-1 +1036 1866 $ 50
119-135 Rye Brook, NY Dec 2001 18th of 30 8-9 +22 1846
136-150 Peabody, MA Apr 2002 16th of 16 3-12 -618 1812
151-168 Atlantic City, NJ Apr 2002 1st of 20 14-4 +866 1872 $400
169-199 San Diego, CA Aug 2002 71st of 132 15-16 +328 1839
200-213 Stamford, CT Oct 2002 15th of 34 7-7 +227 1841
214-230 Parsippany, NJ Dec 2002 19th of 26 7-10 -324 1811
231-237 Philadelphia, PA Mar 2003 5th of 8 3-4 -61 1802
238-261 Pigeon Forge, PA Mar 2003 43rd of 46 9-15 -816 1728
262-274 Stamford, CT May 2003 32nd of 33 3-10 -710 1685
275-281 Philadelphia, PA Jul 2003 4th of 8 4-3 +39 1709
282-286 Parsippany, NJ Mar 2003 1st of 8 4-1 +201 1756 $ 80
287-301 Westford, MA Apr 2004 5th of 40 10-5 +885 1807 $150
302-315 Stamford, CT Apr 2004 5th of 24 9-5 +225 1844
316-320 Albany, NY Jul 2004 4th of 6 2-3 -37 1817
321-340 Albany, NY Jul 2004 26th of 30 8-12 -368 1741
341-370 New Orleans, LA Aug 2004 107th of 173 14-16 -60 1740
371-395 Parsippany, NJ Sep 2004 9th of 18 13-12 +817 1805
TOTAL 203-192 +2633 $1700
Back to Amit's Scrabble® page.